12 Months
UG/Diploma (Cybersecurity, any science stream)
Rs.20,000/-
Rs.10,000/- + 1st installment (Rs.10,000/-)
Rs.60,000/-
Students can pay the rest amount (Rs.60,000/-) in 6 installments (Rs.10,000/- + Rs.10,000/- + Rs.10,000/- + Rs.10,000/- + Rs.10,000/- + Rs.10,000/-)
Rs.80,000/-
Fees Structure »First Semester | |
Total Hours | 30 |
Total Theory Hours | 12 (4+4+4) |
Total Practical Hours | 15 (5+5+5) |
Continuous Evaluation (Exam+Project) | 3 (2+1) |
Total Marks | 300 |
Total Theory Marks | 120 (40+40+40) |
Total Practical Marks | 120 (40+40+40) |
Continuous Evaluation (Exam+Project) | 60 (15+45) |
Total Credits | 16 |
Total Theory Credits | 6 (2+2+2) |
Total Practical Credits | 6 (2+2+2) |
Continuous Evaluation (Exam+Project) | 4 (2+2) |
Second Semester | |
Total Hours | 30 |
Total Theory Hours | 12 (4+4+4) |
Total Practical Hours | 15 (5+5+5) |
Continuous Evaluation (Exam+Project+Internship) | 3 (1+1+1) |
Total Marks | 300 |
Total Theory Marks | 120 (40+40+40) |
Total Practical Marks | 120 (40+40+40) |
Continuous Evaluation (Exam+Project+Internship) | 60 (15+15+30) |
Total Credits | 16 |
Total Theory Credits | 6 (2+2+2) |
Total Practical Credits | 6 (2+2+2) |
Continuous Evaluation (Exam+Project+Internship) | 4 (2+1+1) |
Grand Total (First Semester + Second Semester) of PG Diploma in Digital Forensics | |
Total Hours | 30 (First Semester) + 30 (Second Semester) = 60 |
Total Marks | 300 (First Semester) + 300 (Second Semester) = 600 |
Total Credits | 16 (First Semester) + 16(Second Semester) = 32 |
Course Code | Name of the Module | Marks | Credit | Hours/ Week |
---|---|---|---|---|
Course (Theoretical) | ||||
Course Code: DFPGD-101 | Name of the Module: Window Forensics and Linux Forensics | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: DFPGD-102 | Name of the Module: Defeating Anti-Forensics Techniques | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: DFPGD-103 | Name of the Module: Network Forensics | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course (Practical) | ||||
Course Code: DFPGD-104 | Name of the Module: Window Forensics and Linux Forensics Lab | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: DFPGD-105 | Name of the Module: Mobile Forensics Lab | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: DFPGD-106 | Name of the Module: Network Forensics Lab | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Continuing Evaluation | ||||
Course Code: DFPGD-107 | Name of the Module: Exam | Marks: 15 | Credit: 2 | Hours/ Week: 2 |
Course Code: DFPGD-108 | Name of the Module: Project | Marks: 45 | Credit: 2 | Hours/ Week: 1 |
Total Marks & Credits in the Semester I | Marks: 300 | Credit: 16 | Hours/ Week: 30 |
Course Code | Name of the Module | Marks | Credit | Hours/ Week |
---|---|---|---|---|
Course (Theoretical) | ||||
Course Code: DFPGD-201 | Name of the Module: Dark Web Forensics | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: DFPGD-202 | Name of the Module: Hardware Forensics | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: DFPGD-203 | Name of the Module: Malware Forensics | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course (Practical) | ||||
Course Code: DFPGD-204 | Name of the Module: Dark Web Forensics Lab | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: DFPGD-205 | Name of the Module: Hardware Forensics Lab | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: DFPGD-206 | Name of the Module: Malware Forensics Lab | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Continuing Evaluation | ||||
Course Code: DFPGD-207 | Name of the Module: Exam | Marks: 15 | Credit: 2 | Hours/ Week: 2 |
Course Code: DFPGD-208 | Name of the Module: Project | Marks: 15 | Credit: 1 | Hours/ Week: 1 |
Course Code: DFPGD-209 | Name of the Module: Internship | Marks: 30 | Credit: 1 | Hours/ Week: 1 |
Total Marks & Credits in the Semester II | Marks: 300 | Credit: 16 | Hours/ Week: 30 | |
Grand Total | Marks: 600 | Credit: 32 | Hours/ Week: 60 |
Our students are placed at CID, Kolkata Police, Siliguri Police, Sales Tax Dept, PwC and other renowned MNCs with good salary packages.
An astounding 9 million digital forensics jobs were unfilled as of 2024, and this number is still rising. Even if there is a great need for qualified Cyber Forensics specialists, it can be difficult to sort through the available opportunities and select the ideal entry-level position. Freshers are offered a starting salary of 30k per month to 2 lakhs per month.
Digital Forensics aspirants will find good opportunities as Digital Forensics Analysts, Fraud Investigators, Incident Responders, Network Forensics Experts, Cyber Threat Analysts, Malware Analysts, Forensics Data Recovery Specialists, Penetration Testers, Cyber Security Analysts, Incident Response Managers, IT Auditors at Banks, Digital Forensics Consultants etc.
"The average salary of a Digital Forensics Expert in India ranges from Rs 4 lakh to Rs 21 lakh per annum."
Governmental initiative for digital India is a further impetus for increased demand for Cyber Forensics jobs.
In this course, you will learn Windows & Linux Forensics, Network Forensics, Malware Forensics, Dark Web Forensics, RAM Capture, Steganography, NMAP and many more. You will gradually art how to defeat Anti-Forensics techniques by the Hands-on training by cyber experts. You can use High-End Lab with cutting-edge tools and technologies and Industry-Standard software.
The course duration is 12 months.
The course is administered in equal measures of practical and theory.
UG/Diploma (Cybersecurity, any science stream)
Due to the rapid growth of the Cyber Forensics industry, there is a great need for qualified personnel from employers. One of them may be you. You'll Work in an Interesting and Difficult Field. Several interesting professions with work chances. Get compensated more. Select a field that piques your curiosity. Improve your skill level.
After this course, one will apply to get a job as a Senior Computer Forensics Engineer in CID, Police Department. If you have a work experience in Industry, that will add value to your expertise. As per NASSCOM, INDIA needs 5 lakh Digital Forensics professionals over the coming 5 years.
Rs.80,000/-