4 years (8 Semesters)
10+2 from any recognized board having Mathematics or Physics or Chemistry or Computer Science or Computer Application or equivalent as one of the subjects.
Rs.13,650/-
(One time)
Rs.43,000/- per semester
(Total 8 semesters)
4 Years
of in-depth Training by the Best Digital Forensic Experts
On Campus Placement
Opportunities in Multinational Companies
Bachelor Degree
from MAKAUT (State Govt University)
Tentative Syllabus
Course Duration | 4 Years (8 Semesters) |
Year | Semester | Paper Code | Core Course Code | Paper Name |
---|---|---|---|---|
Year: First | Semester: I | Paper Code: BSDF–101 | Core Course Code: C1 | Paper Name: Fundamentals of Digital Systems |
Paper Code: BSDF-102 | Core Course Code: C2 | Paper Name: Introduction to Programming | ||
Semester: II | Paper Code: BSDF–201 | Core Course Code: C3 | Paper Name: Introduction to Digital Forensic & Cyber Laws | |
Paper Code: BSDF–202 | Core Course Code: C4 | Paper Name: Data Structures using C++ | ||
Year: Second | Semester: III | Paper Code: BSDF–301 | Core Course Code: C5 | Paper Name: Operating Systems and System Software |
Paper Code: BSDF–302 | Core Course Code: C6 | Paper Name: Computer Networks and Network Security | ||
Paper Code: BSDF–303 | Core Course Code: C7 | Paper Name: Biometric Security | ||
Semester: IV | Paper Code: BSDF–401 | Core Course Code: C8 | Paper Name: Database Management Systems and Security | |
Paper Code: BSDF–402 | Core Course Code: C9 | Paper Name: Software Engineering | ||
Paper Code: BSDF–403 | Core Course Code: C10 | Paper Name: Applied Cryptography | ||
Year: Third | Semester: V | Paper Code: BSDF–501 | Core Course Code: C11 | Paper Name: Computer Forensic |
Paper Code: BSDF–502 | Core Course Code: C12 | Paper Name: Preserving and Recovering Digital Evidence | ||
Semester: VI | Paper Code: BSDF–601 | Core Course Code: C13 | Paper Name: Mobile Forensic and Wireless Security | |
Paper Code: BSDF–602 | Core Course Code: C14 | Paper Name: Malware Analysis | ||
Year: Fourth | Semester: VII | Paper Code: BSDF–701 | Core Course Code: C15 | Paper Name: Research Work |
Semester: VIII | Paper Code: BSDF–801 | Core Course Code: C16 | Paper Name: Internship cum On Job Training |
Year | Semester | Paper Code | General Elective GECode | Paper Name |
---|---|---|---|---|
Year: First | Semester: I | Paper Code: BSDFGE–103A | General Elective GECode: GE–1 | Paper Name: Computer Organization |
Paper Code: BSDFGE–103B | General Elective GECode: GE–2 | Paper Name: Discrete Mathematics 1 | ||
Semester: II | Paper Code: BSDFGE–203A | General Elective GECode: GE–3 | Paper Name: Data Communication | |
Paper Code: BSDFGE–203B | General Elective GECode: GE–4 | Paper Name: Discrete Mathematics 2 | ||
Year: Second | Semester: III | Paper Code: BSDFGE–304A | General Elective GECode: GE–5 | Paper Name: Microprocessors |
Paper Code: BSDFGE–304B | General Elective GECode: GE–6 | Paper Name: Linux and Java Programming | ||
Semester: IV | Paper Code: BSDFGE–404A | General Elective GECode: GE–7 | Paper Name: Forensic Science and Development in Society | |
Paper Code: BSDFGE–404B | General Elective GECode: GE–8 | Paper Name: Operations Research | ||
* Students can earn the credits by choosing elective courses from MOOC's basket for this segment – MOOC's basket will be updated on every six months i.e. prior to start of every semester (odd and even). |
Year | Semester | Paper Code | DSE Code | Paper Name |
---|---|---|---|---|
Year: Third | Semester: V | Paper Code: BSDFDSE–503A | DSE Code: DSE–1 | Paper Name: Advance Digital Forensic |
Paper Code: BSDFDSE–503B | DSE Code: DSE–2 | Paper Name: Security Threats And Modelling | ||
Paper Code: BSDFDSE–503C | DSE Code: DSE–4 | Paper Name: Advance Digital Forensic and Cyber Crime | ||
Semester: VI | Paper Code: BSDFDSE–603A | DSE Code: DSE–5 | Paper Name: Crime Scene Investigation | |
Paper Code: BSDFDSE–603B | DSE Code: DSE–6 | Paper Name: Financial Offences | ||
Paper Code: BSDFDSE–603C | DSE Code: DSE–7 | Paper Name: Dissertation in Semester – VI |
Year | Semester | Paper Code | SEC Code | Paper Name |
---|---|---|---|---|
Year: Second | Semester: III | Paper Code: BSDFSEC–305 | SEC Code: SEC–1 | Paper Name: Cyber Security |
Semester: IV | Paper Code: BSDFSEC–405 | DSE Code: SEC–2 | Paper Name: Image Processing and Pattern Recognition |
Year | Semester | Paper Code | AECC Code | Paper Name |
---|---|---|---|---|
Year: First | Semester: I + II | Paper Code: BSDFAECC–1 | AECC Code: AECC–1 | Paper Name: Environmental Science |
Paper Code: BSDFAECC–2 | AECC Code: AECC–2 | Paper Name: English Communication | ||
The School / Department will have an option to take either of the two papers in a Semester (I or II), while the students have to appear in both the papers. |
Sl. No. | CBCS Category | Course Code | Course Name | L | T | P | Credit | Mode of Delivery |
---|---|---|---|---|---|---|---|---|
Sl. No.: 1 | CBCS Category: CC1 | Course Code: BDF101 | Course Name: Fundamentals of Digital Systems | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 2 | CBCS Category: LAB – 1 | Course Code: BDF191 | Course Name: Fundamentals of Digital Systems Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 3 | CBCS Category: CC2 | Course Code: BDF102 | Course Name: Introduction to Programming | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 4 | CBCS Category: LAB – 2 | Course Code: BDF192 | Course Name: Introduction to Programming Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 5 | CBCS Category: GE-1 | Course Code: BDF103 | Course Name: Students will have to choose from the GE Basket | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Offline / Online / Blended |
Sl. No.: 6 | CBCS Category: AECC-1 | Course Code: BDF104 | Course Name: English Communication | L: 2 | T: 0 | P: 0 | Credit: 2 | Mode of Delivery: Offline / Online |
Total Credits of Semester – I | L: 13 | T: 3 | P: 8 | Credit: 20 |
Sl. No. | CBCS Category | Course Code | Course Name | L | T | P | Credit | Mode of Delivery |
---|---|---|---|---|---|---|---|---|
Sl. No.: 1 | CBCS Category: CC3 | Course Code: BDF201 | Course Name: Introduction to Digital Forensic & Cyber Laws | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 2 | CBCS Category: LAB – 1 | Course Code: BDF291 | Course Name: Introduction to Digital Forensic & Cyber Laws Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 3 | CBCS Category: CC4 | Course Code: BDF202 | Course Name: Data Structures and Algorithms | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 4 | CBCS Category: LAB – 2 | Course Code: BDF292 | Course Name: Data Structures and Algorithms Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 5 | CBCS Category: GE-2 | Course Code: BDF203 | Course Name: Students will have to choose from the GE Basket | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Offline / Online / Blended |
Sl. No.: 6 | CBCS Category: AECC-2 | Course Code: BDF204 | Course Name: Environmental Science | L: 2 | T: 0 | P: 0 | Credit: 2 | Mode of Delivery: Offline / Online |
Total Credits of Semester – II | L: 12 | T: 3 | P: 8 | Credit: 20 |
Sl. No. | CBCS Category | Course Code | Course Name | L | T | P | Credit | Mode of Delivery |
---|---|---|---|---|---|---|---|---|
Sl. No.: 1 | CBCS Category: CC5 | Course Code: BDF301 | Course Name: Computer Networks and Network Security | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 2 | CBCS Category: LAB – 1 | Course Code: BDF391 | Course Name: Computer Networks and Network Security Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 3 | CBCS Category: CC6 | Course Code: BDF302 | Course Name: Cyber Security | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 4 | CBCS Category: LAB – 2 | Course Code: BDF392 | Course Name: Cyber Security Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 5 | CBCS Category: CC7 | Course Code: BDF304 | Course Name: Biometric Security | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Offline |
Sl. No.: 6 | CBCS Category: GE-3 | Course Code: BDF303 | Course Name: Students will choose from the GE Basket | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Offline / Online |
Sl. No.: 7 | CBCS Category: SEC – 1 | Course Code: BDF305 | Course Name: Students will choose from the GE Basket | L: 2 | T: 0 | P: 0 | Credit: 2 | Mode of Delivery: Offline |
Total Credits of Semester – III | L: 18 | T: 4 | : 8 | Credit: 26 |
Sl. No. | CBCS Category | Course Code | Course Name | L | T | P | Credit | Mode of Delivery |
---|---|---|---|---|---|---|---|---|
Sl. No.: 1 | CBCS Category: CC8 | Course Code: BDF401 | Course Name: Cryptography | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 2 | CBCS Category: LAB – 1 | Course Code: BDF491 | Course Name: Cryptography Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 3 | CBCS Category: CC9 | Course Code: BDF402 | Course Name: Software Engineering | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 4 | CBCS Category: LAB – 2 | Course Code: BDF492 | Course Name: Software Engineering Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 5 | CBCS Category: CC10 | Course Code: BDF404 | Course Name: Image Processing and Pattern Recognition | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Offline |
Sl. No.: 6 | CBCS Category: GE-4 | Course Code: BDF403 | Course Name: Students will choose from the GE Basket | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Offline / Online |
Sl. No.: 7 | CBCS Category: SEC – 2 | Course Code: BDF405 | Course Name: Students will choose from the GE Basket | L: 2 | T: 0 | P: 0 | Credit: 2 | Mode of Delivery: Blended |
Total Credits of Semester – IV | L: 18 | T: 4 | P: 8 | Credit: 26 |
Sl. No. | CBCS Category | Course Code | Course Name | L | T | P | Credit | Mode of Delivery |
---|---|---|---|---|---|---|---|---|
Sl. No.: 1 | CBCS Category: CC11 | Course Code: BDF501 | Course Name: Computer Forensic | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 2 | CBCS Category: LAB – 1 | Course Code: BDF591 | Course Name: Computer Forensic Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 3 | CBCS Category: CC12 | Course Code: BDF502 | Course Name: Preserving and Recovering Digital Evidence | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 4 | CBCS Category: LAB – 2 | Course Code: BDF592 | Course Name: Preserving and Recovering Digital Evidence Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 5 | CBCS Category: DSE – 1 | Course Code: BDF503 | Course Name: Students will choose from the DSE Basket | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Blended |
Sl. No.: 6 | CBCS Category: DSE – 2 | Course Code: BDF504 | Course Name: Students will choose from the DSE Basket | L: 3 | T: 0 | P: 0 | Credit: 3 | Mode of Delivery: Offline |
Sl. No.: 7 | CBCS Category: DSE | Course Code: BDF581 | Course Name: Project Work | L: 0 | T: 0 | P: 6 | Credit: 3 | Mode of Delivery: Offline |
Total Credit (Theory) | L: 14 | T: 3 | P: 14 | Credit: 24 |
Sl. No. | CBCS Category | Course Code | Course Name | L | T | P | Credit | Mode of Delivery |
---|---|---|---|---|---|---|---|---|
Sl. No.: 1 | CBCS Category: CC13 | Course Code: BDF601 | Course Name: Mobile Forensic and Wireless Security | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 2 | CBCS Category: LAB – 1 | Course Code: BDF691 | Course Name: Mobile Forensic and Wireless Security Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 3 | CBCS Category: CC14 | Course Code: BDF602 | Course Name: Malware Analysis | L: 3 | T: 1 | P: 0 | Credit: 4 | Mode of Delivery: Offline |
Sl. No.: 4 | CBCS Category: LAB – 2 | Course Code: BDF692 | Course Name: Malware Analysis Lab | L: 0 | T: 0 | P: 4 | Credit: 2 | Mode of Delivery: Offline |
Sl. No.: 5 | CBCS Category: DSE – 3 | Course Code: BDF603 | Course Name: Students will choose from the DSE Basket | L: 5 | T: 1 | P: 0 | Credit: 6 | Mode of Delivery: Blended |
Sl. No.: 6 | CBCS Category: DSE – 4 | Course Code: BDF604 | Course Name: Students will choose from the DSE Basket | L: 3 | T: 0 | P: 0 | Credit: 3 | Mode of Delivery: Offline |
Sl. No.: 7 | CBCS Category: DSE | Course Code: BDF681 | Course Name: Project Work | L: 0 | T: 0 | P: 6 | Credit: 3 | Mode of Delivery: Offline |
Total Credit (Theory) | L: 14 | T: 3 | P: 14 | Credit: 24 |
Fields marked with * are mandatory.
Furthermore, we have working CA & Lawyers taking up our course. With rise in cybercrime, Digital Forensic professionals will be the most in demand experts in the industry.
Freshers are offered starting salary of 30k per month to 2 lakhs per month. As per Nasscom, INDIA needs 5 lakhs digital Forensic professional over coming 5 years. Currently INDIA has only 50,000. Click on APPLY NOW to check ACTIVE DIGITAL Forensic JOBS.
Governmental initiative for digital India is a further impetus for increased demand for digital Forensic jobs.
Financial services institutions including banks, payment gateways and ecommerce organisations are the biggest employers in digital Forensic, according to Sunil Goel, managing director at GlobalHunt. In certain cases digital Forensic experts are reporting to the company boards directly.
The course duration is 4 years (8 Semesters).
The course is administered in equal measures of practical and theory.
10+2 from any recognized board having Mathematics or Physics or Chemistry or Computer Science or Computer Application or equivalent as one of the subjects.
India is confronted with a scarcity of digital forensic professionals, especially at the top corporate levels. Hence the field has seen increased salaries offered for such roles by 25-35% over the past year.
Freshers are offered starting salary of 30k per month to 2 lakhs per month. As per Nasscom, INDIA needs 5 lakhs digital Forensic professional over coming 5 years. Currently INDIA has only 50,000. Click on APPLY NOW to check DIGITAL Forensic JOBS.
Rs.13,650/-
One Time
Rs.43,000/-
Per Semester
(Total 8 semesters)