12 Months
UG/Diploma (Cybersecurity, any science stream)
Rs.20,000/-
Rs.10,000/- + 1st installment (Rs.10,000/-)
Rs.60,000/-
Students can pay the rest amount (Rs.60,000/-) in 6 installments (Rs.10,000/- + Rs.10,000/- + Rs.10,000/- + Rs.10,000/- + Rs.10,000/- + Rs.10,000/-)
Rs.80,000/-
Fees Structure »First Semester | |
Total Hours | 30 |
Total Theory Hours | 12 (4+4+4) |
Total Practical Hours | 15 (5+5+5) |
Continuous Evaluation (Exam+Project) | 3 (2+1) |
Total Marks | 300 |
Total Theory Marks | 120 (40+40+40) |
Total Practical Marks | 120 (40+40+40) |
Continuous Evaluation (Exam+Project) | 60 (15+45) |
Total Credits | 16 |
Total Theory Credits | 6 (2+2+2) |
Total Practical Credits | 6 (2+2+2) |
Continuous Evaluation (Exam+Project) | 4 (2+2) |
Second Semester | |
Total Hours | 30 |
Total Theory Hours | 12 (4+4+4) |
Total Practical Hours | 15 (5+5+5) |
Continuous Evaluation (Exam+Project+Internship) | 3 (1+1+1) |
Total Marks | 300 |
Total Theory Marks | 120 (40+40+40) |
Total Practical Marks | 120 (40+40+40) |
Continuous Evaluation (Exam+Project+Internship) | 60 (15+15+30) |
Total Credits | 16 |
Total Theory Credits | 6 (2+2+2) |
Total Practical Credits | 6 (2+2+2) |
Continuous Evaluation (Exam+Project+Internship) | 4 (2+1+1) |
Grand Total (First Semester + Second Semester) of PG Diploma in Cyber Security | |
Total Hours | 30 (First Semester) + 30 (Second Semester) = 60 |
Total Marks | 300 (First Semester) + 300 (Second Semester) = 600 |
Total Credits | 16 (First Semester) + 16(Second Semester) = 32 |
Course Code | Name of the Module | Marks | Credit | Hours/ Week |
---|---|---|---|---|
Course (Theoretical) | ||||
Course Code: CYSPGD 101 | Name of the Module: Networking Concepts & Security | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: CYSPGD 102 | Name of the Module: Operating System & Security | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: CYSPGD 103 | Name of the Module: Web Application & Security | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course (Practical) | ||||
Course Code: CYSPGD 104 | Name of the Module: Networking Security | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: CYSPGD 105 | Name of the Module: Operating Security | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: CYSPGD 106 | Name of the Module: Web Application Penetrations | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Continuing Evaluation | ||||
Course Code: CYSPGD 107 | Name of the Module: Exam | Marks: 15 | Credit: 2 | Hours/ Week: 2 |
Course Code: CYSPGD 108 | Name of the Module: Project | Marks: 45 | Credit: 2 | Hours/ Week: 1 |
Total Marks & Credits in the Semester I | Marks: 300 | Credit: 16 | Hours/ Week: 30 |
Course Code | Name of the Module | Marks | Credit | Hours/ Week |
---|---|---|---|---|
Course (Theoretical) | ||||
Course Code: CYSPGD 201 | Name of the Module: Cryptography | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: CYSPGD 202 | Name of the Module: Mobile Concept & Security | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course Code: CYSPGD 203 | Name of the Module: IOT Security | Marks: 40 | Credit: 2 | Hours/ Week: 4 |
Course (Practical) | ||||
Course Code: CYSPGD 204 | Name of the Module: Cryptrography | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: CYSPGD 205 | Name of the Module: Mobile Security | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Course Code: CYSPGD 206 | Name of the Module: IOT Security | Marks: 40 | Credit: 2 | Hours/ Week: 5 |
Continuing Evaluation | ||||
Course Code: CYSPGD 207 | Name of the Module: Exam | Marks: 15 | Credit: 2 | Hours/ Week: 2 |
Course Code: CYSPGD 208 | Name of the Module: Project | Marks: 15 | Credit: 1 | Hours/ Week: 1 |
Course Code: CYSPGD 209 | Name of the Module: Internship | Marks: 30 | Credit: 1 | Hours/ Week: 1 |
Total Marks & Credits in the Semester II | Marks: 300 | Credit: 16 | Hours/ Week: 30 | |
Grand Total | Marks: 600 | Credit: 32 | Hours/ Week: 60 |
Our students are placed at CID, Kolkata Police, Siliguri Police, Sales Tax Dept, PwC and other renowned MNCs with good salary packages.
An astounding 5.5 million cybersecurity jobs were unfilled as of 2024, and this number is still rising. Even if there is a great need for qualified cybersecurity specialists, it can be difficult to sort through the available opportunities and select the ideal entry-level position. Freshers are offered a starting salary of 30k per month to 2 lakhs per month.
Cyber aspirants will find good opportunities as Information Security Analyst, Fraud Investigators, Cyber Security Investigators, System Administrators, Malware Analysts, Cryptographers, Source Code Auditors, IT Support Specialists, Penetration Testers, Cyber Security Analysts, Incident Response Managers, IS Auditors at Banks, Compliance Officers, Threat Intelligence Analysts, Security Consultants etc.
"The average salary of a cybersecurity engineer in India ranges from Rs 10 lakh to Rs 11 lakh per annum."
Governmental initiative for digital India is a further impetus for increased demand for Cyber Security jobs.
In this course, you will learn networking concepts & Security, OS Security, Tunnelling Protocols, DHCP attacks, wireless encryption, booting process, repository configuration and many more. You will gradually art Sniffing techniques and DOS/DDOS techniques through Hands-on training by cyber experts. You can use High-End Lab with cutting-edge tools and technologies and Industry-Standard software.
The course duration is 12 months.
The course is administered in equal measures of practical and theory.
UG/Diploma (Cybersecurity, any science stream)
Due to the rapid growth of the cybersecurity industry, there is a great need for qualified personnel from employers. One of them may be you. You'll Work in an Interesting and Difficult Field. Several interesting professions with work chances. Get compensated more. Select a field that piques your curiosity. Improve your skill level.
After this course, one will apply to get a job as a Senior Network Security Engineer. If you have a work experience in Industry, that will add value to your expertise. As per NASSCOM, INDIA needs 5 lakh cybersecurity professionals over the coming 5 years.
Rs.80,000/-