12 Months
Masters/Graduate – Any science background (Maths / Computer science or application / Chemistry / Physics. BCA, BSc, MSc (Computer science, Cyber Security, Data Science, B.Tech IT or CSE), LAW, Forensic Science)
Rs.10,000/-
Rs.50,000/-
Rs.500/-
Rs.60,500/-
1 Year
of in-depth Training by the Best Cyber Security Experts
On Campus Placement
Opportunities in Multinational Companies
PG Diploma
from MAKAUT (State Govt University)
Course Duration | 12 Months |
Total Hours | 240 IN Hours |
Total Theory Hours | 166 Hours |
Total Practical Hours | 74 Hours |
SL No | Paper | Hours |
---|---|---|
Theory | ||
SL No: 1 | Paper: Introduction to Cyber Security | Hours: 8 Hrs |
SL No: 2 | Paper: Network Defense Tools | Hours: 6 Hrs |
SL No: 3 | Paper: Using Web Application Tools | Hours: 6 Hrs |
SL No: 4 | Paper: Introduction to Cyber Crime, Law & Investigation Routers | Hours: 8 Hrs |
Practical | ||
SL No: 5 | Paper: Implementation of Programming Languages with Basic Data Structures using JAVA/Python HTTPS | Hours: 6 Hrs |
SL No: 6 | Paper: Access Control: Implementation of Linux CLI, Hardening, Bash Scripting & Security- Kali Linux | Hours: 6 Hrs |
SL No | Paper | Hours |
---|---|---|
Theory | ||
SL No: 1 | Paper: Introduction of Computer Networking | Hours: 8 Hrs |
SL No: 2 | Paper: Networks Standard | Hours: 8 Hrs |
SL No: 3 | Paper: Transmission Media & TCP/IP | Hours: 6 Hrs |
SL No: 4 | Paper: Connecting Devices, Network Topologies & Architecture | Hours: 8 Hrs |
Practical | ||
SL No: 5 | Paper: Intrusion Detection System / Exploiting Virtual Machine | Hours: 10 Hrs |
SL No | Paper | Hours |
---|---|---|
Theory | ||
SL No: 1 | Paper: Information Security & Cyber Attacks | Hours: 8 Hrs |
SL No: 2 | Paper: Malware & Web – Application Security | Hours: 8 Hrs |
SL No: 3 | Paper: Forensics & Risk Management | Hours: 6 Hrs |
SL No: 4 | Paper: Network Security | Hours: 8 Hrs |
Practical | ||
SL No: 5 | Paper: Exploit Web Application-SQL Injection | Hours: 10 Hrs |
SL No | Paper | Hours |
---|---|---|
Theory | ||
SL No: 1 | Paper: Computation & Complexity | Hours: 8 Hrs |
SL No: 2 | Paper: Key Management | Hours: 6 Hrs |
SL No: 3 | Paper: Testing Methodologies | Hours: 8 Hrs |
SL No: 4 | Paper: Cryptography & Encryption | Hours: 8 Hrs |
Practical | ||
SL No: 5 | Paper: Implementation of Programming Computation & Complexity | Hours: 5 Hrs |
SL No: 6 | Paper: Implementation of Keys, Testing & Cryptography Methodologies | Hours: 10 Hrs |
SL No | Paper | Hours |
---|---|---|
Theory | ||
SL No: 1 | Paper: Dealing with Data Breach | Hours: 6 Hrs |
SL No: 2 | Paper: Attacks & Defenses | Hours: 8 Hrs |
SL No: 3 | Paper: Cloud Security | Hours: 6 Hrs |
SL No: 4 | Paper: Privacy Concerns | Hours: 6 Hrs |
Practical | ||
SL No: 5 | Paper: Implementation of Cloud Security & Privacy-Security Group, IAM, Key Management | Hours: 14 Hrs |
SL No | Paper | Hours |
---|---|---|
Theory | ||
SL No: 1 | Paper: Control Hijacking Attacks | Hours: 6 Hrs |
SL No: 2 | Paper: Isolation | Hours: 6 Hrs |
SL No: 3 | Paper: Static Analysis, Dynamic Analysis & Fuzzing | Hours: 6 Hrs |
SL No: 4 | Paper: Language-based Security Framework | Hours: 4 Hrs |
Practical | ||
SL No: 5 | Paper: Implementation of Tools for Control Hijacking Attacks | Hours: 6 Hrs |
SL No: 6 | Paper: Implementation of Program Security & Analysis-Python/R | Hours: 12 Hrs |
Fields marked with * are mandatory.
Furthermore, we have working CA & Lawyers taking up our course. With rise in cybercrime, Cyber Security professionals will be the most in demand experts in the industry.
Freshers are offered starting salary of 30k per month to 2 lakhs per month. As per Nasscom, INDIA needs 5 lakhs Cyber Security professional over coming 5 years. Currently INDIA has only 50,000. Click on APPLY NOW to check ACTIVE Cyber Security JOBS.
Governmental initiative for digital India is a further impetus for increased demand for Cyber Security jobs.
Financial services institutions including banks, payment gateways and ecommerce organisations are the biggest employers in Cyber Security, according to Sunil Goel, managing director at GlobalHunt. In certain cases Cyber Security experts are reporting to the company boards directly.
The course duration is 12 months.
The course is administered in equal measures of practical and theory.
Masters/Graduate – Any science background (Maths / Computer science or application / Chemistry / Physics. BCA, BSc, MSc (Computer science, Cyber Security, Data Science, B.Tech IT or CSE), LAW, Forensic Science).
India is confronted with a scarcity of Cyber Security professionals, especially at the top corporate levels. Hence the field has seen increased salaries offered for such roles by 25-35% over the past year.
Freshers are offered starting salary of 30k per month to 2 lakhs per month. As per Nasscom, INDIA needs 5 lakhs Cyber Security professional over coming 5 years. Currently INDIA has only 50,000. Click on APPLY NOW to check Cyber Security JOBS.
Rs.10,000/-
Rs.50,000/-
Rs.500/-
Rs.60,500/-